Results 1 to 15 of 15
  1. #1
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019

    LQ Outpost Interior BC, Valkyr Range Jan 8 - 15

    Backcountry skiing is apparently now a thing as is the experience of touring out of a hut located at 2190m elevation at the doorstep of the alpine in the Valkyr Range.

    When old friend Simon contacted me with news that his colleague Tyler had a prime week at the LQ Outpost it took little time to rope a few friends into getting on to this guided, catered trip.

    Guides

    Tyler Higgins info@flowguidingservice.com

    Simon Beland sim001@hotmail.com

    Cook

    Peter Kusnierz peter@Alpinedreams.ca

    https://valkyradventures.com/lodge/t...unt-lequereux/Name:  20230111_172005.jpeg
Views: 669
Size:  59.9 KBName:  IMG_20230114_205058_003.jpeg
Views: 668
Size:  106.5 KB

  2. #2
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Unfortunately ( and behind our guides or Valkyr's control) our helipilot wasn't comfortable with Interior BC fog and cloud flying. Who knew that Arctic flying skills wouldn't translate to typical BC flying conditions.

    We therefore had a botched day 1 transfer day and retired to the Nakusp Hot Springs to make the best of the situation.

    Fortunately we flew in on Day 2 to the relief of the LQ Outpost with fresh supplies of prime TP, food, libations and quickly settled in.

    Our first day was spent getting a handle on the snowpack off Broom Ridge and the paths of Broom Trees. Snow was of pretty darned good quality with some sluffing observed


    Click image for larger version. 

Name:	20230107_150955.jpeg 
Views:	59 
Size:	71.2 KB 
ID:	442696Click image for larger version. 

Name:	20230108_165413.jpeg 
Views:	70 
Size:	32.1 KB 
ID:	442697Click image for larger version. 

Name:	20230109_170000.jpeg 
Views:	62 
Size:	67.6 KB 
ID:	442698Click image for larger version. 

Name:	20230110_103557.jpeg 
Views:	67 
Size:	78.5 KB 
ID:	442699Click image for larger version. 

Name:	20230111_171938.jpeg 
Views:	63 
Size:	99.0 KB 
ID:	442700Name:  20230112_161756.jpeg
Views: 610
Size:  82.6 KBClick image for larger version. 

Name:	turbomachineDSC09761.jpeg 
Views:	62 
Size:	96.8 KB 
ID:	442702Click image for larger version. 

Name:	broomtrees-shortDSC09524.jpeg 
Views:	66 
Size:	113.7 KB 
ID:	442703Click image for larger version. 

Name:	broomtrees-cliffDSC09538.jpeg 
Views:	62 
Size:	144.6 KB 
ID:	442704

  3. #3
    Join Date
    Oct 2003
    Location
    Seattle
    Posts
    5,364
    What snow depths are you seeing there? I’ve heard it’s pretty shallow in much of the interior.

  4. #4
    Join Date
    Jun 2006
    Location
    Ventura Highway in the Sunshine
    Posts
    22,431
    FKNA, a LeeLau TR. Sorry you lost a day, but looks like you quickly made up for it. Looks like some deep goodness. I hope there is a lot more TR to come.

    I agree it is a constitutional right for Americans to be assholes...its just too bad that so many take the opportunity...
    iscariot

  5. #5
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Quote Originally Posted by Dromond View Post
    What snow depths are you seeing there? I’ve heard it’s pretty shallow in much of the interior.
    180cms+ @ 2180m. Was 145 at start of week pre storm. Skiing from 2300 to 1500m

  6. #6
    Join Date
    Oct 2003
    Location
    Seattle
    Posts
    5,364
    That is some nice storm accumulation. Stay safe and have fun.

  7. #7
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Quote Originally Posted by Dromond View Post
    That is some nice storm accumulation. Stay safe and have fun.
    It was decent stability with near surface faceting with consistent temps. Some wind slab but moreso in the alpine. Stteps and pillows at treeline skied beautifully. All that changes of course later in the week with the pineapple.

    Not much appreciable slab till that happened with high winds and higher temps. We stayed below freezing, helped by a high elevation location.

    Ok onto more skiing

    At LQ Outpost Jan 8 - 15 on day 3

    Following a good ski day and slope testing, we thought it wise to use our plentiful allocation of lucky splitboarders to step it up ( gradually) into steeper terrain. Our group skied the steepr shots off Broom, then Windy and culminated with donger hunts in Magic.

    A trace of new snow but what was already there had near surface facets and dried out superbly well making for dilbit condensate dry snow of triple tabernouche tears of Trudeau pow.

    The day ended with clouds breaking and views toward the north end of Valkyr's tenure with Hilda, McBride framed in the evening light. Then we got quadruple overhead dinners from Peter

    Click image for larger version. 

Name:	priaprismDSC09544.jpeg 
Views:	55 
Size:	129.3 KB 
ID:	442729Click image for larger version. 

Name:	IMG_20230115_084317_244.jpeg 
Views:	53 
Size:	142.1 KB 
ID:	442730Click image for larger version. 

Name:	magicDSC09586.jpeg 
Views:	49 
Size:	116.8 KB 
ID:	442731Click image for larger version. 

Name:	magicDSC09591.jpeg 
Views:	49 
Size:	183.4 KB 
ID:	442732Click image for larger version. 

Name:	magicDSC09609.jpeg 
Views:	53 
Size:	119.5 KB 
ID:	442733Click image for larger version. 

Name:	IMG_20230115_084317_281.jpeg 
Views:	51 
Size:	170.5 KB 
ID:	442734Click image for larger version. 

Name:	windyridgeDSC09626.jpeg 
Views:	47 
Size:	21.2 KB 
ID:	442735Click image for larger version. 

Name:	windyridgeDSC09632.jpeg 
Views:	48 
Size:	51.1 KB 
ID:	442736Click image for larger version. 

Name:	IMG_20230115_084317_287.jpeg 
Views:	54 
Size:	151.5 KB 
ID:	442737

  8. #8
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    LQ Outpost Jan 8 - 15 - Day 4

    A bring it on day as temps stayed consistent and cold while skies cleared holding onto the good visibility from the evening before.

    A trace of new snow freshened up the snowpack. SE winds also started throughout the day. More snow fell in the afternoon with the clear skies disappearing and ceiling dropping.

    We skied towards Lequereux -No Name Col but backed off as height of snow went from 145cms to 80cms rapidly and winds picked up. We then did a lap in Helmet Bowl in the sun then over to Machine Ridge.

    Simon then put in a masterclass of routefinding down Machine Ridge and off the nose of the Machine and navigating cliff bands down "Turbo" Machine. Our longest run of the week at 700m + of pillowy fall-line low density pow!

    We then skinned back and around the nose of Machine Ridge counter clockwise back up to Magic Lake. That itself gives you a good look at the many lines descending NNE ans N off Machine Ridge replete with dongers and whiteroom hallways.

    We then followed a skintrack put in by Tyler from Magic Lake to the Machine Ridge nose. It was another masterclass of skintrack setting through sustained 40 deg hallway terrain marked as Magic Spout aka Magic Pillows. It was with little reluctance that we stripped skins at the top to then take the same run down gutting that quadruple overhead baby's breath blower sublimely scintillating steep pow.

    Dragged ourselves back to LQ just before sunset tired but happy and slayed Mt Appetizers and Dinner

    Insanely great routefinding brought to you by Simon and Tyler.Click image for larger version. 

Name:	lodgenight20230111_172014.jpeg 
Views:	42 
Size:	84.6 KB 
ID:	442993Click image for larger version. 

Name:	windyridgealpineattemptDSC09647.jpeg 
Views:	44 
Size:	109.5 KB 
ID:	442998Click image for larger version. 

Name:	lequereuxattemptDSC09654.jpeg 
Views:	42 
Size:	90.6 KB 
ID:	442999Click image for larger version. 

Name:	lq-east-backDSC09708.jpeg 
Views:	41 
Size:	34.1 KB 
ID:	443000Click image for larger version. 

Name:	helmetbowlnicoDSC08799.jpeg 
Views:	43 
Size:	107.7 KB 
ID:	443001Click image for larger version. 

Name:	hlmetbowlDSC09655.jpeg 
Views:	45 
Size:	68.8 KB 
ID:	443002Click image for larger version. 

Name:	hlmetbowlDSC08768.jpeg 
Views:	43 
Size:	79.0 KB 
ID:	443003Click image for larger version. 

Name:	nuggieshelmetbowlDSC08826.jpeg 
Views:	41 
Size:	172.4 KB 
ID:	443004Click image for larger version. 

Name:	helmetnico-upDSC09704.jpeg 
Views:	42 
Size:	100.4 KB 
ID:	443006

  9. #9
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Turbo MachineClick image for larger version. 

Name:	machineturboDSC09717.jpeg 
Views:	43 
Size:	180.9 KB 
ID:	443009Click image for larger version. 

Name:	turbomachineDSC09743.jpeg 
Views:	41 
Size:	94.1 KB 
ID:	443010Click image for larger version. 

Name:	turbomachineDSC09748.jpeg 
Views:	42 
Size:	113.3 KB 
ID:	443011Click image for larger version. 

Name:	turbomachineDSC09733.jpeg 
Views:	45 
Size:	113.1 KB 
ID:	443012Click image for larger version. 

Name:	machinetreesIMG_5528.jpeg 
Views:	48 
Size:	123.2 KB 
ID:	443013Click image for larger version. 

Name:	turbomachineDSC09761.jpeg 
Views:	41 
Size:	96.8 KB 
ID:	443014Attachment 443015Click image for larger version. 

Name:	turboDSC09773.jpeg 
Views:	46 
Size:	87.9 KB 
ID:	443016Click image for larger version. 

Name:	turboDSC09791.jpeg 
Views:	43 
Size:	152.3 KB 
ID:	443017Click image for larger version. 

Name:	turboskintrackDSC09795.jpeg 
Views:	42 
Size:	211.8 KB 
ID:	443018Click image for larger version. 

Name:	turboskin20230111_171929.jpeg 
Views:	44 
Size:	89.9 KB 
ID:	443021

  10. #10
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Magic Pillows aka Magic SpoutClick image for larger version. 

Name:	magicspoutDSC09805.jpeg 
Views:	41 
Size:	119.2 KB 
ID:	443022Click image for larger version. 

Name:	magicspoutDSC09798.jpeg 
Views:	41 
Size:	151.4 KB 
ID:	443023Click image for larger version. 

Name:	IMG_20230117_094327_030.jpeg 
Views:	40 
Size:	153.0 KB 
ID:	443024Click image for larger version. 

Name:	magicspoutDSC09816.jpeg 
Views:	43 
Size:	176.7 KB 
ID:	443025Click image for larger version. 

Name:	magicspoutDSC09827.jpeg 
Views:	43 
Size:	172.9 KB 
ID:	443026Click image for larger version. 

Name:	magiclake20230111_171824.jpeg 
Views:	42 
Size:	174.0 KB 
ID:	443027Click image for larger version. 

Name:	sauna-moolight20230111_172034.jpeg 
Views:	41 
Size:	77.8 KB 
ID:	443028Click image for larger version. 

Name:	remireturn20230111_171913.jpeg 
Views:	40 
Size:	67.2 KB 
ID:	443029Click image for larger version. 

Name:	lodgehangout20230111_172046.jpeg 
Views:	42 
Size:	95.6 KB 
ID:	443030

  11. #11
    Join Date
    Oct 2003
    Location
    Seattle
    Posts
    5,364
    I actually had a trip to the outpost in a works a few years ago that fell through. That terrain looks fun, and the coverage better than I would expect given the general consensus on the poor snow year in much of BC.

  12. #12
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    Quote Originally Posted by Dromond View Post
    I actually had a trip to the outpost in a works a few years ago that fell through. That terrain looks fun, and the coverage better than I would expect given the general consensus on the poor snow year in much of BC.
    Its got some of the best long fall line trees Ive seen in lodge based Interior BC but would appeal more to stronger tourers for both the ups and downs. The mellow trees are more generic but plentiful also for lower stability days

    LQ Outpost Jan 8 - 15 2023 Day 5

    Mid week pow frenzy happens. We're now a tad more confident in the snowpack so it's time to hit the classic Machine runs.

    The LQ terrain is known for long steep treed runs. The Machine is up there in the pantheon of superb fall-line hallways of pillowed pow and today our group collectively got to put in multiple laps followed by closing laps of the Brooms.
    Click image for larger version. 

Name:	IMG_20230119_075336_063.jpeg 
Views:	41 
Size:	78.8 KB 
ID:	443323Click image for larger version. 

Name:	IMG_20230119_075336_141.jpeg 
Views:	40 
Size:	123.0 KB 
ID:	443324Click image for larger version. 

Name:	IMG_20230119_075336_181.jpeg 
Views:	41 
Size:	113.2 KB 
ID:	443325Click image for larger version. 

Name:	IMG_20230119_075336_160.jpeg 
Views:	38 
Size:	116.3 KB 
ID:	443326Name:  IMG_20230119_075336_163.jpeg
Views: 380
Size:  65.0 KBClick image for larger version. 

Name:	IMG_20230119_075336_166.jpeg 
Views:	43 
Size:	134.0 KB 
ID:	443328Click image for larger version. 

Name:	IMG_20230119_075336_170.jpeg 
Views:	39 
Size:	124.4 KB 
ID:	443329Click image for larger version. 

Name:	IMG_20230119_075336_173.jpeg 
Views:	42 
Size:	89.2 KB 
ID:	443330Click image for larger version. 

Name:	IMG_20230119_075336_176.jpeg 
Views:	41 
Size:	158.7 KB 
ID:	443331Click image for larger version. 

Name:	IMG_20230119_075336_179.jpeg 
Views:	38 
Size:	108.8 KB 
ID:	443332Click image for larger version. 

Name:	machinetreesDSC09894.jpeg 
Views:	38 
Size:	93.7 KB 
ID:	443333Click image for larger version. 

Name:	machinetreesDSC09046.jpeg 
Views:	37 
Size:	116.2 KB 
ID:	443334Click image for larger version. 

Name:	machinetreesskinDSC09889.jpeg 
Views:	41 
Size:	129.3 KB 
ID:	443335Click image for larger version. 

Name:	turbomachineDSC09895.jpeg 
Views:	49 
Size:	114.6 KB 
ID:	443336

  13. #13
    Join Date
    Feb 2005
    Location
    North Vancouver/Whistler
    Posts
    14,019
    LQ Outpost 8 - 15, 2023 Day 6 and 7

    This season's snowpack is spooky with several buried weak layers. We had been pretty lucky earlier in the week steadily building confidence as changes in snow, temps and weather had been slower and gradual giving us the opportunity to step out into more aggressive terrain.

    Day 6 things changed as temps spiked. We got a Goretex workout as new snow fell laying an upside down snowpack with denser snow lying over a lighter layer. Skiing started getting challenging but we considered ourselves luck to avoid the dreaded pineapple as the relatively high elevation hut location allowed us to get 250m laps of the Brooms

    More things changed on the evening of our 6th day and stability went to pot for Day 7. Winds picked up and swirled from the SE while temps increased. The resulting wind slab triggered easily on sheltered surface hoar. Several whumpf settlements early in the day set the tone, restricting us to lower angled yoyos close to the lodge. But at least we got to ski above the rain and in decent snow.

    Lots of sauna, lots of food and lots of pow. Thanks to Tyler and Simon for getting us the goods. Thanks to Peter for the magnificent food. Thanks to Steve for keeping the sauna stoked and lodge spic and span and things dialled. Last but not least, thanks to Shelly and Martin for the awesomeness that is the Valkyr Mountain Lodge terrainClick image for larger version. 

Name:	IMG_0006.jpeg 
Views:	42 
Size:	142.3 KB 
ID:	443602Click image for larger version. 

Name:	lancebroomtrees20230112_161902.jpeg 
Views:	44 
Size:	137.7 KB 
ID:	443603Click image for larger version. 

Name:	dermottcliffsneak20230112_162235.jpeg 
Views:	40 
Size:	118.6 KB 
ID:	443604Click image for larger version. 

Name:	IMG_20230120_191318_492.jpeg 
Views:	42 
Size:	53.2 KB 
ID:	443605Click image for larger version. 

Name:	IMG_20230120_191318_497.jpeg 
Views:	41 
Size:	101.2 KB 
ID:	443606Click image for larger version. 

Name:	IMG_0362.jpeg 
Views:	45 
Size:	69.0 KB 
ID:	443607Click image for larger version. 

Name:	flowguidingDSC09945.jpeg 
Views:	47 
Size:	169.2 KB 
ID:	443608Click image for larger version. 

Name:	IMG_20230120_191318_428.jpeg 
Views:	40 
Size:	133.4 KB 
ID:	443609Click image for larger version. 

Name:	IMG_20230120_191318_441.jpeg 
Views:	42 
Size:	104.1 KB 
ID:	443610Click image for larger version. 

Name:	IMG_20230120_191318_466.jpeg 
Views:	41 
Size:	87.4 KB 
ID:	443611Click image for larger version. 

Name:	IMG_20230120_191318_472.jpeg 
Views:	39 
Size:	138.7 KB 
ID:	443612Click image for larger version. 

Name:	IMG_20230120_191318_482.jpeg 
Views:	43 
Size:	137.1 KB 
ID:	443613Click image for larger version. 

Name:	DSC04749.jpeg 
Views:	44 
Size:	64.4 KB 
ID:	443614Click image for larger version. 

Name:	domDSC00015.jpeg 
Views:	45 
Size:	146.0 KB 
ID:	443615Click image for larger version. 

Name:	simonDSC00033.jpeg 
Views:	40 
Size:	116.9 KB 
ID:	443616

  14. #14
    Join Date
    Dec 2005
    Posts
    11,205
    solid work LL

  15. #15
    Join Date
    Sep 2009
    Location
    N side, Terrace, BC
    Posts
    5,193
    Outstanding! Great pics and write up Lee, looks like you guys nailed it.
    “I tell you, we are here on Earth to fart around, and don't let anybody tell you different.”
    ― Kurt Vonnegut, A Man Without a Country

    www.mymountaincoop.ca

    This is OUR mountain - come join us!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •