- Tab Content
- 4matic's Activity
- About Me
- Friends
-
Older Activity
-
Yesterday, 03:54 PMMy expectation is a 5% total return over ten years. This is not including the dividend: PDI Average NAV ReturnMarket Return: 3...527 replies | 39024 view(s)
-
03-25-2023, 01:27 PMI’m long PDI at a $22.30 average price and bought it at a terrible time. It bounces around and was at $21 a month ago. Now it’s $18 and yields 14%....527 replies | 39024 view(s)
-
03-25-2023, 01:17 PMConsider taking a different outlook than upside potential vs downside risk. If you can put together a portfolio of ETF’s and bonds that yield enough...527 replies | 39024 view(s)
-
03-24-2023, 07:34 PMWhat kind of annuity? Fixed, variable, indexed. These seemed interesting to me. ...527 replies | 39024 view(s)
-
03-24-2023, 07:07 PMAsk what his commission on annuity is.527 replies | 39024 view(s)
-
03-24-2023, 06:15 PMBones IV ready to slap some puppy.8028 replies | 856046 view(s)
-
8028 replies | 856046 view(s)
About 4matic
Basic Information
Statistics
Total Posts
- Total Posts
- 19,467
- Posts Per Day
- 3.13
General Information
- Last Activity
- Yesterday 09:32 PM
- Join Date
- 03-09-2006