- Tab Content
- 4matic's Activity
- About Me
- Friends
-
Older Activity
-
03-19-2023, 09:28 PMI’ve seen The Cure half a dozen or more times over the years. They have so many familiar songs 2-3 hours doesn’t cover all of them. I went to...32 replies | 1301 view(s)
-
03-19-2023, 12:24 PMDon’t miss Feherty. His schtick had run thin. I bet Phil looks better in person and feels better. He lost a lot of weight. The only...437 replies | 25279 view(s)
-
03-19-2023, 12:12 PMHoping I can get a secondary market for The Cure at Hollywood Bowl. Three nights there. I’m just not dedicated enough to play the fan ticket...32 replies | 1301 view(s)
-
03-17-2023, 01:47 PMSilicon Valley Bros “SVB’s home loans were significantly better than those from traditional banks... The loans were $2.5 million to $6 million,...17741 replies | 1745548 view(s)
-
03-17-2023, 12:26 PMOn a quarterly Friday? Both sides of the range at risk.17741 replies | 1745548 view(s)
-
03-17-2023, 09:13 AMAs long as FRC doesn’t go bankrupt JPM will get its money back. It’s not a catalyst for a higher stock price17741 replies | 1745548 view(s)
-
03-17-2023, 09:08 AM2yn chart looks like 3.5017741 replies | 1745548 view(s)
-
03-17-2023, 08:42 AMJPM etc loaning the deposits that were transferred out back to FRC @5%! Genius.17741 replies | 1745548 view(s)
-
03-17-2023, 06:29 AMPart of the contagion is online “banks”offering much higher rates on deposits and consumers are moving money pressuring reserves at traditional...17741 replies | 1745548 view(s)
About 4matic
Basic Information
Statistics
Total Posts
- Total Posts
- 19,459
- Posts Per Day
- 3.13
General Information
- Last Activity
- Yesterday 10:30 PM
- Join Date
- 03-09-2006