- Tab Content
- 4matic's Activity
- About Me
- Friends
-
Older Activity
-
Yesterday, 02:22 PMSo we can stop calling them currency?9305 replies | 1024702 view(s)
-
Yesterday, 01:48 PMI’m looking for the lost de vinci and nazi gold. Im also certain there is no gold in Fort Knox.9305 replies | 1024702 view(s)
-
Yesterday, 01:24 PMCreate a sense of scarcity with an illusion of lost supply owned by an imaginary friend. Fairy dust and unicorn stuff9305 replies | 1024702 view(s)
-
Yesterday, 01:20 PMCurrency trends much farther and longer than most expect. Although, long currency trends have been fleeting in recent decades. In 2010 we were post...9305 replies | 1024702 view(s)
-
Yesterday, 01:11 PMJust to be clear, my investments are levered to a lower dollar. Strong dollar hurts me going forward as I have a lot of EM sovereign dollar bond...9305 replies | 1024702 view(s)
-
Yesterday, 01:08 PMThree things are supporting the USD: 1. Oil is priced in dollars. 2. US interest rates are much higher than other major currencies; even...9305 replies | 1024702 view(s)
-
Yesterday, 01:03 PMThis is not true. It might add some value but reserve status is a banking function. It’s how global transactions are priced. The dollar was 30%...9305 replies | 1024702 view(s)
-
Yesterday, 01:00 PMDrumbeats for the demise of the dollar have been loud since the end of Bretton Woods System9305 replies | 1024702 view(s)
-
Yesterday, 12:07 PMMoney for Luna came from this guy: Since 2010, Vinod Khosla has been engaged in a legal dispute surrounding public access to Martin's Beach,...9305 replies | 1024702 view(s)
-
Yesterday, 11:55 AMLuna was funded by “Wall Street types”. You can’t have it both ways. Fact is, that $40-60 billion was just an illusion sold by those same Wall...9305 replies | 1024702 view(s)
-
Yesterday, 11:28 AMMy view on energy is that it’s still great for income but now that every one loves it I’d be on alert for a pullback.277 replies | 19317 view(s)
-
Yesterday, 11:25 AMBOTZ Has performed well with global diversification ...277 replies | 19317 view(s)
-
Yesterday, 10:29 AMDalio has consistently said that a real rate of return going forward will be difficult and requires a very broad diversification Good video. ...15974 replies | 1592797 view(s)
-
05-20-2022, 09:01 PM+2 on MT advice right now. After balanced funds got pummeled I think they have good value. Maybe even a global fund like GBLAX ...277 replies | 19317 view(s)
-
05-20-2022, 03:04 PMGreat course. Big39 replies | 1563 view(s)
-
05-20-2022, 02:36 PMRates rolled over pretty well into support. HYG down on the day. That needs to show some strength.15974 replies | 1592797 view(s)
-
05-20-2022, 11:04 AM10y rate near a six week low21516 replies | 2185758 view(s)
-
05-20-2022, 10:55 AMMy hood 95762 is still selling ok. The nicest ones go in a weekend. It’s a popular Bay Area exodus spot. 3 years ago houses languished here.21516 replies | 2185758 view(s)
-
05-20-2022, 10:34 AMIt’s always a great time to buy! 8% rates will ripple across the economy with much higher unemployment and credit card payments will be up 5% ...21516 replies | 2185758 view(s)
-
05-19-2022, 04:19 PMAirlines are booked for most of the summer and I Suspect most of those fares were booked before the increases. After the summer season we’ll see. ...15974 replies | 1592797 view(s)
-
05-19-2022, 03:58 PMWhat if inflation really is transitory? All this hand wringing could be completely misplaced.15974 replies | 1592797 view(s)
-
05-19-2022, 03:45 PMWhat’s the hurry for USA now that demand has cratered? All that extra ordering is going to cause widespread price cuts. Just wait till the layoffs...15974 replies | 1592797 view(s)
-
05-19-2022, 03:32 PMContainer rates dropping https://www.freightwaves.com/news/sky-high-container-shipping-rates-are-falling-back-to-earth/amp15974 replies | 1592797 view(s)
-
05-19-2022, 03:22 PMWhen China started locking down massive port cities like Shanghai and Shenzhen to prevent the spread of COVID-19, fears mounted that maritime supply...15974 replies | 1592797 view(s)
-
05-19-2022, 03:18 PMDouble ordering microchips. Always a boom bust cycle. Look at all the retailers. Starting to be a theme. “Ross Stores fell more than 18%...15974 replies | 1592797 view(s)
-
05-19-2022, 03:10 PMLet me guess? Gold!!15974 replies | 1592797 view(s)
-
05-19-2022, 02:33 PMThere are two parts of QT. Roll off and selling. Most of the Fed balance sheet is in one to five year maturities so most of that can roll off. ...15974 replies | 1592797 view(s)
-
05-19-2022, 02:24 PMI’m with her on this one. Deflationary forces will return. That’s why I went long bonds of many flavors.15974 replies | 1592797 view(s)
-
05-19-2022, 12:10 PM“There If inflation remains persistent, as I am laying out, bonds return of capital feature will become decimated by said inflation.” Pretty sure...15974 replies | 1592797 view(s)
-
05-19-2022, 12:06 PM“Don’t you know there are people starving in Africa” America has 10 trillion in calorie reserves they can burn off.15974 replies | 1592797 view(s)
About 4matic
Basic Information
Statistics
Total Posts
- Total Posts
- 18,462
- Posts Per Day
- 3.12
General Information
- Last Activity
- Today 07:45 AM
- Join Date
- 03-09-2006