- Tab Content
- skifishbum's Activity
- Visitor Messages
- About Me
- Friends
- Tab Content
-
Older Activity
-
Yesterday, 11:06 AMThat's was the 70's. My 5700 is still somewhere at my parents house. Controllers were shit, had to take them apart and rub the contacts every week...198 replies | 5954 view(s)
-
05-20-2022, 08:15 PMGrabbed $31.03 in profits on options trades this week. All of them by selling calls on XOM on shares I was way up on. $31 ain’t shit, but it’s...15974 replies | 1592797 view(s)
-
74 replies | 3619 view(s)
-
198 replies | 5954 view(s)
-
05-20-2022, 08:53 AMI've got a good feeling about EPD. ;) Midstream pipeline company, they are paid by how much goes through their pipelines not how much the liquids...277 replies | 19317 view(s)
-
05-19-2022, 09:22 PMYou ever try cocaine? You ever try cocaine, WITH CRACK?198 replies | 5954 view(s)
-
05-19-2022, 11:36 AMMaximum Rock and Roll magazine is still around apparently, it was my go to for anything new or strange as a teenager....198 replies | 5954 view(s)
-
05-19-2022, 06:35 AMMy favorite bands in 1988 were the Pixies, Public Enemy, & Guns and Roses but I had different friend groups for each.198 replies | 5954 view(s)
-
05-18-2022, 10:08 PMPretty sure this thread is rife with folks pulling their money out of the market. Pretty sure I just read a block text of bullshit. A year from now...15974 replies | 1592797 view(s)
-
05-18-2022, 08:01 PMXOM and MRO are much better equipped to print money at lower p/bbl profits than pre-pandemic. XOM claims to be able to turn a profit at $35/bbl...15974 replies | 1592797 view(s)
-
05-18-2022, 07:47 PMGlad I went with my gut the last year and a half. Hoping my buys of this year pay off next year…15974 replies | 1592797 view(s)
-
05-18-2022, 07:23 PMI like the ups and downs, I’ve been selling a call on XOM most mornings lately. It moves around enough that I’ve been able to buy it back within...15974 replies | 1592797 view(s)
-
05-18-2022, 06:38 PMHaving to reply to messages from obvious scammers on Google My Business so as not to be dinged on rankings.38030 replies | 3085945 view(s)
-
05-18-2022, 08:29 AMThe first album I bought with my own money. Yes these guys on their '86 tour. MTV was actually culturally relevant, Yo MTV Raps,...198 replies | 5954 view(s)
-
05-17-2022, 08:47 PMI’d bet it was Jimmy Fucking Butler giving the troops the what for. That dude is a bad man. “I’d rather get stops than shots…” Dude grew up in a...1395 replies | 51632 view(s)
-
198 replies | 5954 view(s)
-
05-17-2022, 02:00 PMI still like these.277 replies | 19317 view(s)
-
05-17-2022, 01:56 PMhttps://www.foxnews.com/politics/dod-pentagon-ufo-photos-videos-house-hearing# Congressional hearing today, basically, "We don't know what the...188 replies | 43079 view(s)
20 Visitor Messages
About skifishbum
Basic Information
- Date of Birth
- December 30, 1964 (57)
About skifishbum
- Location:
- A LSD Steakhouse somewhere in the Wasatch
- Interests:
- Skiing, Fishing Climbing, and partying down
- Occupation:
- Skibum, Fishing Guide, Roofer
- Hero:
- MJ # 23
- Best moment in Life:
- Now
Signature
"When the child was a child it waited patiently for the first snow and it still does"- Van "The Man" Morrison
"I find I have already had my reward, in the doing of the thing" - Buzz Holmstrom
"THIS IS WHAT WE DO"-AML -ski on in eternal peace
"I have posted in here but haven't read it carefully with my trusty PoliAsshat antenna on."-DipshitDanno
"I find I have already had my reward, in the doing of the thing" - Buzz Holmstrom
"THIS IS WHAT WE DO"-AML -ski on in eternal peace
"I have posted in here but haven't read it carefully with my trusty PoliAsshat antenna on."-DipshitDanno
Statistics
Total Posts
- Total Posts
- 12,999
- Posts Per Day
- 2.08
Visitor Messages
- Total Messages
- 20
- Most Recent Message
- 12-28-2020 10:21 PM
General Information
- Last Activity
- Today 06:33 AM
- Join Date
- 04-12-2005
15 Friends
Showing Friends 1 to 10 of 15