- Tab Content
- J. Barron DeJong's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 05:03 PMIf you truly believe that massive inflation is coming, you should buy shit tons of TIPS. You’ll make a killing if you’re right. Bond market is...22249 replies | 2242018 view(s)
-
Today, 04:44 PMOECD measures M3 and the Fed reports it still: M3 is up by a factor of four over the past 20 years. Inflation as everyone else understands it...22249 replies | 2242018 view(s)
-
Today, 02:24 PMPrinting (but not literally ‘printing’ these days) -too much- money will lead to inflation, but there is in no way a direct correlation between the...22249 replies | 2242018 view(s)
-
Today, 12:52 PMhttps://twitter.com/nickschifrin/status/1541854554349772804?s=21&t=--ZtGSGma85FlFCBqpDUOg Thanks, Putin!8270 replies | 480301 view(s)
-
Today, 11:52 AMWTF. No. That is no one who means anything’s definition of inflation. What measure of monetary supply are you using anyway? M1 is up over 17x from...22249 replies | 2242018 view(s)
-
Today, 11:38 AMJ. Barron DeJong replied to a thread Part 2: Padded Room Special Collection Of Junk That More Than Likely Will Be NSFW in The Padded RoomI’ll save you the trouble: https://www.pbs.org/video/giving-birth-botfly-p7jcql/53607 replies | 15076074 view(s)
-
06-23-2022, 05:44 PMBond returns have been shitty over the past 5+ years, and luckily I have almost all my investments in stocks not bonds. But if you do have bonds,...10133 replies | 1081355 view(s)
About J. Barron DeJong
Basic Information
Statistics
Total Posts
- Total Posts
- 1,398
- Posts Per Day
- 1.90
General Information
- Last Activity
- Today 05:03 PM
- Join Date
- 06-23-2020