- Tab Content
- J. Barron DeJong's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 01:21 PMIf I came across some Proud Boys protesting a drag show, I’d absolutely encourage everyone to shun them, not accept them. If it was my own...42798 replies | 3448864 view(s)
-
Today, 01:10 PMhttps://twitter.com/michaelwarbur17/status/1666027889484021762?s=46&t=3lUaICPxsR_NcRK2VkCfkg933 replies | 100969 view(s)
-
Today, 01:04 PMCould always just buy the pump ;).3 replies | 5 view(s)
-
Today, 01:01 PMNot sure I have a good response to that, other than that there’s a lot of space between accepting and shunning, and I will work within that space....42798 replies | 3448864 view(s)
-
Today, 12:25 PMI should have said I expect that some stuff I’m saying now won’t be appropriate in the future. But I hope that future me will change with the times....42798 replies | 3448864 view(s)
-
Today, 11:52 AMhttps://twitter.com/jimmysecuk/status/1666126273461080065?s=46&t=3lUaICPxsR_NcRK2VkCfkg13671 replies | 931087 view(s)
-
Today, 11:46 AMThere’s no rule against changing your behavior as social norms change. I’d say stuff 20 years ago that I’d be ashamed to say now. I expect I’ll...42798 replies | 3448864 view(s)
-
Today, 10:32 AMPretty much the whole US healthcare system is annoying (the structure, not the people). Every time I have to deal with it I yearn for what I had in...42798 replies | 3448864 view(s)
-
Today, 10:25 AMFor old times sake: https://twitter.com/shashj/status/1666097992934498304?s=46&t=3lUaICPxsR_NcRK2VkCfkg13671 replies | 931087 view(s)
-
Today, 09:56 AM“Very important on #Kakhovka. The chronology of the terrorist attack by Russian terrorists. Or how Russians screwed in their excuses. At two...13671 replies | 931087 view(s)
-
Today, 09:29 AMThread on the dam situation: https://twitter.com/gbrumfiel/status/1665959437981429762?s=46&t=3lUaICPxsR_NcRK2VkCfkg13671 replies | 931087 view(s)
-
Yesterday, 10:52 PMI think Cono is probably right this time… https://twitter.com/osinttechnical/status/1665907948986458113?s=46&t=3lUaICPxsR_NcRK2VkCfkg13671 replies | 931087 view(s)
-
Yesterday, 05:24 PMJ. Barron DeJong replied to a thread Elon Musk: Smartest Guy in The World or Complete Clown? in The Padded RoomI disagree that Elon’s spewing racist and trans hate is harmless, and it’s certainly not just for ‘the lulz’.5044 replies | 429498 view(s)
-
Yesterday, 04:56 PMJ. Barron DeJong replied to a thread Elon Musk: Smartest Guy in The World or Complete Clown? in The Padded RoomThat back in the day he had a quarter of the US population - the farmers, if you will - tuning in to his show to listen to him spew hate?5044 replies | 429498 view(s)
-
Yesterday, 04:42 PMI’m in Truckee. Closest data I can find is SF area: ”FoodFood prices decreased 0.7 percent for the two months ending in April.” ...12629 replies | 1294745 view(s)
-
Yesterday, 04:31 PMJ. Barron DeJong replied to a thread Elon Musk: Smartest Guy in The World or Complete Clown? in The Padded RoomFather Coughlin would like a word: https://en.m.wikipedia.org/wiki/Charles_Coughlin5044 replies | 429498 view(s)
-
Yesterday, 03:43 PMPeople with a lot more money on the line than you are betting you are wrong:12629 replies | 1294745 view(s)
-
Yesterday, 03:40 PMWell, I stand corrected. You’re not going to wait for inflation to come in at 3% before not believing it. I guess we all should just base...12629 replies | 1294745 view(s)
-
Yesterday, 03:25 PMJ. Barron DeJong replied to a thread Anyone have anything they'd like to rant about? in Sprocket RocketsWas he right?4824 replies | 974112 view(s)
-
Yesterday, 03:21 PMI’m saying that tongue in cheek. But over the past year my neighborhood had been dragging housing inflation towards negative.12629 replies | 1294745 view(s)
-
Yesterday, 02:57 PMJ. Barron DeJong replied to a thread Anyone have anything they'd like to rant about? in Sprocket RocketsI think I may have put a piece of helicopter tape back there, but not sure. Whatever I did, it worked!4824 replies | 974112 view(s)
-
Yesterday, 02:19 PMJust got a Zillow report for our zip code. Prices down 11% over the past year. Fed needs to solve this deflation issue before it becomes embedded!12629 replies | 1294745 view(s)
-
Yesterday, 02:11 PMThat’s not lube, that’s carbon grip paste.13671 replies | 931087 view(s)
-
Yesterday, 01:47 PMI think I may have come across as being too hard on MSW here. You can get 1 lb. of MSW for $30 with free shipping from Tree Fort Bikes right now. ...136 replies | 18959 view(s)
-
Yesterday, 12:08 PMJ. Barron DeJong replied to a thread Anyone have anything they'd like to rant about? in Sprocket RocketsYep, my XTR cassette was creaking and that was the issue. Bike was manufactured after that spacer was added (I believe it wasn’t there during the...4824 replies | 974112 view(s)
-
Yesterday, 11:32 AMYou bet it is! https://en.m.wikipedia.org/wiki/Litter_boxes_in_schools_hoax or just google ‘Fox News Furries’ and see how many articles pop up.42798 replies | 3448864 view(s)
-
06-04-2023, 10:50 PMJ. Barron DeJong replied to a thread Elon Musk: Smartest Guy in The World or Complete Clown? in The Padded RoomReminder that the guy who was in charge of Twitter Pre-Musk was a moron too: (Of course Jack thought Musk was the ideal/only person to take...5044 replies | 429498 view(s)
-
06-04-2023, 10:34 PMJ. Barron DeJong replied to a thread Elon Musk: Smartest Guy in The World or Complete Clown? in The Padded RoomWho’s up for watching Tucker Carlson on XVideo? https://twitter.com/henrik_palmgren/status/1664505020073779200?s=46&t=3lUaICPxsR_NcRK2VkCfkg5044 replies | 429498 view(s)
-
06-04-2023, 05:26 PMInflation trend over the past 12 months: Data is noisy, and subject to revisions (as part of the official process, as more complete data...12629 replies | 1294745 view(s)
About J. Barron DeJong
Basic Information
Statistics
Total Posts
- Total Posts
- 3,632
- Posts Per Day
- 3.37
General Information
- Last Activity
- Today 01:22 PM
- Join Date
- 06-23-2020