- Tab Content
- J. Barron DeJong's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 04:40 PM“We’ve been very selective. We’re only pumping 240+ shit scams.”12292 replies | 1255099 view(s)
-
Today, 04:13 PM“We met with the SEC more than 30 times to have our Ponzi accredited, but we’ve been given no guidance.”12292 replies | 1255099 view(s)
-
Today, 04:03 PMYep, agree. And I did point out that housing is expensive in my original post. That said - going back to the point I was originally making - I...41809 replies | 3361469 view(s)
-
Today, 03:01 PM49 replies | 1621 view(s)
-
Today, 02:53 PMI can appreciate some of the sentiment behind prop 13 (though I believe there was some straight up anti-tax ideology that was behind its original...41809 replies | 3361469 view(s)
-
Today, 02:23 PMhttps://twitter.com/johnreedstark/status/1638599720858689538?s=46&t=3lUaICPxsR_NcRK2VkCfkg stalefish, you voting GOP or independent next cycle?12292 replies | 1255099 view(s)
-
Today, 02:21 PMEvery proposed increase in building is ‘only’ something, so each individual rejection doesn’t have much cost, but it all ads up. That area might...23977 replies | 2444733 view(s)
-
Today, 02:17 PMInflated home prices are definitely a problem here. I’ve read there’s a ‘national housing shortage’ (however that’s being defined) of 4-5 million...41809 replies | 3361469 view(s)
-
Today, 01:48 PMMy guess is that they don’t mean car dependence for the people living there, but car dependence for the people that could move into the new units. ...23977 replies | 2444733 view(s)
-
Today, 01:41 PMThe ITEP link I posted used state median incomes, not US. California has the most progressive tax structure: If you want to compare state...41809 replies | 3361469 view(s)
-
Today, 12:37 PMAlso, we have Prop 13 here, which I think is a horrible law, but it limits assessed value to a max increase of 2% per year and CA prices have...41809 replies | 3361469 view(s)
-
Today, 12:26 PMOk. Don’t know anything about Highland Park. Fool says median price per square foot is $182 in Illinois vs $443 in CA, FWIW: ...41809 replies | 3361469 view(s)
-
Today, 12:05 PMBut that’s where CA is different, and why it’s targeted so much: it’s a progressive state tax structure, whereas ‘low tax’ states all have highly...41809 replies | 3361469 view(s)
-
Today, 11:55 AMThis is what Google turns up: Tahoe is fucking expensive, but I don’t think comparable houses in comparable locations are be 2-3 times as...41809 replies | 3361469 view(s)
-
Today, 11:32 AMI’m in Truckee (Tahoe). They were somewhere outside of Chicago, but don’t recall name.41809 replies | 3361469 view(s)
-
Today, 10:53 AMMaybe? I was traveling with a coworker living in Illinois a couple years ago and he was paying significantly more in property taxes than we were, and...41809 replies | 3361469 view(s)
-
Today, 10:51 AMI don’t know how that particular one was done, but I’ve seen these guys quoted by reputable sources in the past and it shows much the same: ...41809 replies | 3361469 view(s)
-
Today, 10:19 AMIt’s annoying how many people believe California is a high tax state, when they’d be paying lower taxes if they lived in California: ...41809 replies | 3361469 view(s)
-
Yesterday, 03:59 PMYeah, shocking that no one wanted to take on the money laundering portion of the bank.12292 replies | 1255099 view(s)
-
Yesterday, 03:54 PMFor sure. If they’re owners, they should make that case. If they’re renters then the company can hold of building until everyone’s lease is expired.23977 replies | 2444733 view(s)
-
Yesterday, 02:42 PMWhat I would recommend (without having studied the issue at all) would be to have the city charge for on-street parking, and allow builders to build...23977 replies | 2444733 view(s)
-
Yesterday, 02:15 PMTo be clear, I’m not looking at how to reduce risk in my 401k. That’s invested in a wide variety of index funds covering US/international,...17794 replies | 1747028 view(s)
-
Yesterday, 02:09 PMNot everyone in a city has a car or needs a car? I don’t know the circumstances of those owners/renters, but I feel like if that was their concern...23977 replies | 2444733 view(s)
-
Yesterday, 02:04 PMI think this is the kind of example I don’t understand. Seems like if the offsetting position is expected to be (consistently) more profitable, then...17794 replies | 1747028 view(s)
-
Yesterday, 01:40 PMThat’s awesome. Is the rental place going to be suspicious when I want to rent a snowblower in July? No way I’m doing that with my own.233 replies | 15142 view(s)
-
Yesterday, 01:26 PMCan someone explain to me how investment risk is hedged? Not as in the actual mechanism, but how does that even work to anyone’s financial advantage....17794 replies | 1747028 view(s)
-
Yesterday, 10:25 AMNIMBYs suck: https://twitter.com/_fruchtose/status/1638034310489067520?s=46&t=3lUaICPxsR_NcRK2VkCfkg23977 replies | 2444733 view(s)
-
Yesterday, 09:37 AMhttps://twitter.com/phillipspobrien/status/1637895217297735681?s=46&t=3lUaICPxsR_NcRK2VkCfkg Up till now most recruits have been coming from...12931 replies | 857678 view(s)
-
Yesterday, 08:28 AMI was going to post saying those complaining solely about the Fed let’s those who are in control of fiscal policy off the hook to easily: monetary...12292 replies | 1255099 view(s)
-
03-20-2023, 09:47 AMYou wanted them to start raising rates when unemployment was still ~8%?12292 replies | 1255099 view(s)
About J. Barron DeJong
Basic Information
Statistics
Total Posts
- Total Posts
- 3,166
- Posts Per Day
- 3.16
General Information
- Last Activity
- Today 04:40 PM
- Join Date
- 06-23-2020