- Tab Content
- Mustonen's Activity
- About Me
-
Older Activity
-
Today, 08:32 AMWell, no. CECL (which is just the calculation for ALLL adequacy) is narrowly focused on credit losses - or impairment. Nobody is suggesting that...17802 replies | 1747384 view(s)
-
Today, 07:45 AMALLL recognizes impairment, not market value. Analogous to OTTI on HTM investments. NMDs have clear market value, written up or down, in an...17802 replies | 1747384 view(s)
-
Today, 07:03 AMOutside of liquidation, it will depend on how big a check Bob is trying to cash for literally every bank. That’s just not how they’re built. “Hey,...17802 replies | 1747384 view(s)
-
Today, 06:10 AMBut the asset was there, and the value of the asset was adjusted on the balance sheet accordingly. Why should it wipe out capital? Flip that, if...17802 replies | 1747384 view(s)
-
Yesterday, 05:51 PMOh right. Thanks LeeLau, I wasn’t up to speed on that but yeah you can feel how tight things are. Almost visceral for small to medium. There’s a...17802 replies | 1747384 view(s)
-
Yesterday, 01:45 PMLong term investments definitely slow down repricing. It’s less about a higher interest rate environment allowing for greater NIM, and more about...17802 replies | 1747384 view(s)
-
Yesterday, 01:32 PMI’d argue they had both, until they made a decision to liquidate. They knew exactly what they had in re: unrealized losses and liquidity, and they...17802 replies | 1747384 view(s)
-
Yesterday, 01:28 PMThat seems like bullshit. We have three little towns where I live. Rich town, middle class town, and poor town. Property taxes in poor town are way...41810 replies | 3361975 view(s)
-
Yesterday, 12:09 PMThe whole point of all of it is to fairly and accurately represent the financial position of said company. For a bank, with a large and stable...17802 replies | 1747384 view(s)
-
Yesterday, 12:01 PMHow would MTM have helped them, though? Because they had plenty of capital and strong enough earnings to be just fine. Do you really think they...17802 replies | 1747384 view(s)
-
Yesterday, 11:58 AMNo, I’m losing value. I don’t lose any dollars. It’s just a balance sheet entry either way. Not blowing away my capital doesn’t mean I’m not paying...17802 replies | 1747384 view(s)
-
Yesterday, 11:41 AMImpairment, sure, but if principal balances are guaranteed why should anybody have to write off all their capital just to recover it until maturity...17802 replies | 1747384 view(s)
-
Yesterday, 09:38 AMWhy?17802 replies | 1747384 view(s)
-
Yesterday, 08:40 AMI wonder what the exec team bonus structure looked like? They didn’t NEED capital by any measure, and they didn’t really NEED the earnings potential...17802 replies | 1747384 view(s)
-
Yesterday, 08:32 AMYeah, like I said. Whatever makes you feel better. Neither earnings nor capital killed them - both were adequate and they could have ridden out...17802 replies | 1747384 view(s)
-
Yesterday, 06:19 AMI appreciate the discussion… much of this is outside of my wheelhouse. I know you’re speaking generally, but what killed SVB wasn’t really...17802 replies | 1747384 view(s)
-
03-21-2023, 12:41 PMI’ve more or less knocked it off entirely. Too much anger and offense in the world. I’m trying to do a better job of not pushing buttons. I did send...79 replies | 2605 view(s)
-
03-21-2023, 11:19 AMAsset/deposit growth is a different sorta thing. Some really interesting times where the levers to control growth all sorta stopped working. If...17802 replies | 1747384 view(s)
-
03-21-2023, 09:28 AMAnecdotally: investments that an FI could hold on their balance sheet were few and far between for a while there. Smaller players would swing at a...17802 replies | 1747384 view(s)
-
03-20-2023, 07:27 PMThat’s why you have to avoid the Red Delicious. Why do they even sell those??4160 replies | 439517 view(s)
-
03-20-2023, 01:31 PMSure, and the other side of this coin is a double whammy for teenagers wanting to drive, where they don’t NEED to occupy the same physical space to...41810 replies | 3361975 view(s)
-
03-19-2023, 03:07 PMThey have to start taking the production seriously then. I’ve been watching and enjoying the events, but they obviously aren’t comparing themselves...1616 replies | 253277 view(s)
About Mustonen
Basic Information
- Date of Birth
- November 26
About Mustonen
- Location:
- my own little world
Signature
focus.
Statistics
Total Posts
- Total Posts
- 5,079
- Posts Per Day
- 0.68
General Information
- Join Date
- 10-21-2002