- Tab Content
- Woodsy's Activity
- About Me
-
Older Activity
-
Yesterday, 09:42 PMAll this153 replies | 7535 view(s)
-
Yesterday, 02:47 PMIf he doesn't, it makes the 2017 Series even more of a travesty...2695 replies | 82095 view(s)
-
Yesterday, 02:16 PMLet's say we agree with WAR as the only indicator, and I agree its a good one, do we really need the 10th best 3B all time in the Hall of Fame right...2695 replies | 82095 view(s)
-
Yesterday, 01:42 PMLove me some Isbell and have been chirping that to many for a while ( reciepts in Music forum) But building on the Stills love here was just...70 replies | 3375 view(s)
-
Yesterday, 01:31 PM10 best all time? Again Boggs and Brett. my boy Beltre. Edgar Martinez, Moilitor? sure there were some other good ones before my time. but sure...2695 replies | 82095 view(s)
-
01-26-2023, 10:12 AMIts the Hall of Fame, not the Hall of stats, or hall guys who had a very good year. Your average baseball fan knows who Albert Pujols is. He is...2695 replies | 82095 view(s)
-
01-25-2023, 01:43 PMHad a family ring for Engagement, bought wedding band on 47th St in Manhattan from a GIA certified Jeweler. South west corner of 6th ave if you are...52 replies | 1656 view(s)
-
01-25-2023, 01:37 PMHaving been lucky enough to take a 7 year old boy to the HOF in Cooperstown there were a lot of guys I said, man I wish you could of seen him ...2695 replies | 82095 view(s)
-
01-25-2023, 10:08 AMThe hall of pretty good needed more2695 replies | 82095 view(s)
-
01-25-2023, 10:07 AM2nd class... Stalls at Snowbasin are better as is the graffiti18 replies | 1727 view(s)
-
01-24-2023, 08:21 AMI beg to differ, but wont elaborate2417 replies | 1039729 view(s)
-
01-24-2023, 08:16 AMword18 replies | 748 view(s)
-
01-24-2023, 08:10 AMI'm more of a traditionalist and will likely stay with " I left a fleshy turd on the zamboni"18 replies | 748 view(s)
Statistics
Total Posts
- Total Posts
- 12,657
- Posts Per Day
- 1.62
General Information
- Join Date
- 09-22-2001
- Home Page
- http://www.nycvisit.com/home/index.cfm