- Tab Content
- east or bust's Activity
- About Me
- Tab Content
-
Older Activity
-
05-19-2022, 04:05 PMI thought the predominant flow was out of the SW up there given the aspects cornices form on, but I could be wrong had a bad feeling up them...630 replies | 235902 view(s)
-
05-19-2022, 11:13 AMeast or bust replied to a thread 2022 SHITTY FISHING PICTURES AND TALL TALES OF THINGS THAT DIDN'T HAPPEN in FishingGreat pics indeed Thought this was common knowledge but I guess it’s not so will post here to be a dick110 replies | 11691 view(s)
-
05-19-2022, 11:05 AMI used to follow Brad Simms and his content grew old on me. Follow caseycased and thank me later. Sent from my iPhone using TGR Forums110 replies | 72356 view(s)
-
05-18-2022, 09:55 PMWell fuck me, thought I was going to bed early tonight. Tied 6-6251 replies | 9570 view(s)
-
05-18-2022, 09:33 PMDamn, playoff hockey is a trip What a come back so far251 replies | 9570 view(s)
-
05-18-2022, 09:07 PMHoly hell, Oilers are getting doused251 replies | 9570 view(s)
-
05-18-2022, 08:04 PMIdaho really does have some of the worst drivers I’ve ever experienced. Never been scared driving anywhere except Idaho Falls at about 5pm on a...133 replies | 3642 view(s)
About east or bust
Basic Information
About east or bust
- Location:
- An Anheuser-Busch Barley Field
- Sport:
- Skiing, Fishing, Mountain Biking, Hiking, Camping
Statistics
Total Posts
- Total Posts
- 5,612
- Posts Per Day
- 1.75
General Information
- Last Activity
- Yesterday 08:57 PM
- Join Date
- 08-04-2013